Francisco Sussmann
ACI045
Colombia Colombia
Based at Quito/Mariscal Sucre International Airport, Ecuador (SEQM)
Joined on 2019-10-25
Vatsim Account ID 1272519
Earnt $3,159,634.00 in total

No bio information yet!

Awards view more


Pilot Flight Performance

30 Day Statistics

Hours
No Flights
Flights
0
Miles

Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/aerocargo/public_html/vabase/profile.php on line 175
0nm
Fuel Used
0kg
Passengers

Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/aerocargo/public_html/vabase/profile.php on line 191
0
Cargo

Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/aerocargo/public_html/vabase/lib/functions.php on line 205
0.00kg

All-time Statistics

Hours
3,687
Flights
456
Miles
191,105nm
Fuel Used
2,022,897kg
Passengers
75,417
Cargo
34,024,268.00kg

Average Performance

Average Landing Rate
-512fpm
Average Flight Performance Score

46.73%

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate
ACI960 2021-02-19 SKCL SKBO 00:43:56 722A - PAN AM -252fpm
ACI957 2021-02-18 KAUS KPHX 02:16:05 _FJS_727_SERIES_PRO_200ADV_V3.31 722A - PAN AM -366fpm
ACI957 2021-02-18 KDFW KAUS 01:38:08 EMBRAER E195 V2.4 XP11 STAR ALLIANCE -185fpm
ACI958 2021-02-16 MMMX KIAH 01:57:09 _FJS_727_SERIES_PRO_200F_V3.31 722F - FEDEX -636fpm
ACI955 2021-02-13 SCFA SCEL 02:17:00 LUFTHANSA NC -818fpm
ACI952 2021-02-13 SPZO SCAR 01:10:22 722A - LUFTHANSA -498fpm
ACI956 2021-02-13 SPJC SPZO 01:47:27 722A - PSA N533PS -90fpm
ACI950 2021-02-11 SKLT SPJC 04:42:43 _FJS_727_SERIES_PRO_200F_V3.31 722F - FEDEX -658fpm
ACI956 2021-02-11 SKRG SKLT 02:46:10 722F - KELOWNA FLIGHTCRAFT -232fpm
ACI950 2021-02-11 MPTO SKRG 01:37:08 EMBRAER E195 V2.4 XP11 STAR ALLIANCE -561fpm
ACI940 2021-02-10 SKBO MPTO 01:42:53 BOEING777 STAR ALLIANCE - XPLANE -688fpm
ACI937 2021-02-10 SKBO SKMZ 00:43:56 CARENADO F50_V1.1 5Y-SMA -139fpm
ACI940 2021-02-08 SKBO SKSM 02:07:56 EMBRAER E195 V2.4 XP11 STAR ALLIANCE -369fpm
ACI936 2021-02-08 SKPS SKBO 01:35:51 FLIGHTFACTOR A320 ULTIMATE AIRBUS HOUSE -829fpm
ACI932 2021-02-04 SPJC SLLP 01:56:52 FLIGHTFACTOR A320 ULTIMATE AMERICAN -198fpm
ACI930 2021-02-03 SEQM SPJC 04:31:15 FLIGHTFACTOR A320 ULTIMATE AMERICAN -545fpm
ACI923 2021-02-03 SKBO SEQM 01:54:37 FLIGHTFACTOR A320 ULTIMATE AMERICAN -1,000fpm
ACI923 2021-01-30 MPTO SKBO 02:12:40 FLIGHTFACTOR A320 ULTIMATE AMERICAN -797fpm
ACI919 2021-01-28 MPTO MHTG 02:21:49 BOEING777 STAR ALLIANCE - XPLANE -1,000fpm
ACI920 2021-01-26 SKBO MPTO 02:45:10 FLIGHTFACTOR A320 ULTIMATE AMERICAN -555fpm