SPJC Airport Information
Runway Information
Airport Frequencies
Type | CTR | Name | NORDOS | Frequency | 124300 MHZ |
Type | CTR | Name | SURDOS | Frequency | 124750 MHZ |
Type | CTR | Name | NORDOS | Frequency | 128100 MHZ |
Type | CTR | Name | ORIENTE | Frequency | 128500 MHZ |
Type | CTR | Name | SURDOS | Frequency | 128800 MHZ |
Type | CTR | Name | ORIENTE | Frequency | 133100 MHZ |
Type | A | Name | LIMA | Frequency | 119700 MHZ |
Type | A | Name | LIMA | Frequency | 126600 MHZ |
Type | ATIS | Name | SPJC | Frequency | 127900 MHZ |
Type | C | Name | LIMA | Frequency | 118500 MHZ |
Type | G | Name | LIMAOESTE | Frequency | 121750 MHZ |
Type | G | Name | LIMAESTE | Frequency | 121900 MHZ |
Type | G | Name | LIMAOESTE | Frequency | 126100 MHZ |
Type | G | Name | LIMAESTE | Frequency | 127300 MHZ |
Type | T | Name | LIMAESTE | Frequency | 118100 MHZ |
Type | T | Name | LIMAOESTE | Frequency | 118700 MHZ |
Type | T | Name | LIMAOESTE | Frequency | 118900 MHZ |
Type | T | Name | LIMAESTE | Frequency | 126900 MHZ |
Type | A | Name | LIMA | Frequency | 119500 MHZ |
Type | A | Name | LIMA | Frequency | 135000 MHZ |
Type | G | Name | LIMA | Frequency | 121750 MHZ |
Type | G | Name | LIMA | Frequency | 121900 MHZ |
Type | T | Name | LIMA | Frequency | 118100 MHZ |
Type | T | Name | LIMA | Frequency | 118700 MHZ |
Airport Navaids
Airport Weather Information & NOTAM