KAUS Airport Information
Runway Information
Runway | 17R | Length | 12248 ft | width | 150 ft |
Elevation | 542 ft | Threshold | ft | Heading | 179 |
Runway | 35L | Length | 12248 ft | Width | 150 ft |
Elevation | 488 ft | Threshold | ft | Heading | 359 |
Runway | 17L | Length | 9000 ft | width | 150 ft |
Elevation | 492 ft | Threshold | ft | Heading | 179 |
Runway | 35R | Length | 9000 ft | Width | 150 ft |
Elevation | 474 ft | Threshold | ft | Heading | 359 |
Airport Frequencies
Type | A | Name | AUSTIN | Frequency | 119000 MHZ |
Type | A | Name | AUSTIN | Frequency | 120875 MHZ |
Type | A | Name | AUSTIN | Frequency | 127225 MHZ |
Type | ATIS | Name | KAUS | Frequency | 124400 MHZ |
Type | C | Name | AUSTIN | Frequency | 125500 MHZ |
Type | D | Name | AUSTIN | Frequency | 119000 MHZ |
Type | D | Name | AUSTIN | Frequency | 120875 MHZ |
Type | D | Name | AUSTIN | Frequency | 127225 MHZ |
Type | FSS | Name | SANANGELO | Frequency | 122200 MHZ |
Type | G | Name | AUSTIN | Frequency | 121700 MHZ |
Type | G | Name | AUSTIN | Frequency | 121900 MHZ |
Type | T | Name | AUSTIN | Frequency | 118225 MHZ |
Type | T | Name | AUSTIN | Frequency | 121000 MHZ |
Type | UC | Name | AUSTIN-BERGSTROMINTL | Frequency | 122950 MHZ |
Type | A | Name | AUSTIN | Frequency | 125325 MHZ |
Type | UC | Name | AUSTIN | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Birdy | Frequency | 232 KHZ |
Airport Weather Information & NOTAM