SKCL Airport Information
Runway Information
Runway | 02 | Length | 9842 ft | width | 148 ft |
Elevation | 3153 ft | Threshold | ft | Heading | 10 |
Runway | 20 | Length | 9842 ft | Width | 148 ft |
Elevation | 3162 ft | Threshold | ft | Heading | 190 |
Airport Frequencies
Type | A | Name | CALI | Frequency | 119100 MHZ |
Type | T | Name | CALI | Frequency | 126700 MHZ |
Type | G | Name | ALFONSOBONILLAARAGONTW | Frequency | 121900 MHZ |
Type | T | Name | ALFONSOBONILLAARAGONTW | Frequency | 118100 MHZ |
Type | T | Name | ALFONSOBONILLAARAGONTW | Frequency | 118350 MHZ |
Type | ASOS | Name | SKCL | Frequency | 127675 MHZ |
Type | G | Name | ALFONSOBONILLAARAGON | Frequency | 121900 MHZ |
Type | T | Name | ALFONSOBONILLAARAGON | Frequency | 118100 MHZ |
Airport Navaids
Type | VOR-DME | Name | Cali | Frequency | 115500 KHZ |
Type | NDB | Name | Cali | Frequency | 210 KHZ |
Type | NDB | Name | Palma | Frequency | 274 KHZ |
Airport Weather Information & NOTAM