KPHX Airport Information
Runway Information
Runway | 07R | Length | 7800 ft | width | 150 ft |
Elevation | 1111 ft | Threshold | ft | Heading | 90 |
Runway | 25L | Length | 7800 ft | Width | 150 ft |
Elevation | 1126 ft | Threshold | ft | Heading | 270 |
Runway | 07L | Length | 10300 ft | width | 150 ft |
Elevation | 1110 ft | Threshold | ft | Heading | 90 |
Runway | 25R | Length | 10300 ft | Width | 150 ft |
Elevation | 1134 ft | Threshold | ft | Heading | 270 |
Runway | 08 | Length | 11489 ft | width | 150 ft |
Elevation | 1113 ft | Threshold | 898 ft | Heading | 90 |
Runway | 26 | Length | 11489 ft | Width | 150 ft |
Elevation | 1135 ft | Threshold | ft | Heading | 270 |
Airport Frequencies
Type | A | Name | PHOENIX | Frequency | 119200 MHZ |
Type | A | Name | PHOENIX | Frequency | 120700 MHZ |
Type | A | Name | PHOENIX | Frequency | 123700 MHZ |
Type | A | Name | PHOENIX | Frequency | 124100 MHZ |
Type | A | Name | PHOENIX | Frequency | 124900 MHZ |
Type | A | Name | PHOENIX | Frequency | 126800 MHZ |
Type | A | Name | PHOENIX | Frequency | 128650 MHZ |
Type | ATIS | Name | KPHX | Frequency | 127575 MHZ |
Type | C | Name | PHOENIX | Frequency | 118100 MHZ |
Type | D | Name | PHOENIX | Frequency | 119200 MHZ |
Type | D | Name | PHOENIX | Frequency | 120700 MHZ |
Type | D | Name | PHOENIX | Frequency | 123700 MHZ |
Type | D | Name | PHOENIX | Frequency | 124100 MHZ |
Type | D | Name | PHOENIX | Frequency | 124900 MHZ |
Type | D | Name | PHOENIX | Frequency | 126800 MHZ |
Type | D | Name | PHOENIX | Frequency | 128650 MHZ |
Type | FSS | Name | PHOENIXSKYHARBOR | Frequency | 122200 MHZ |
Type | G | Name | PHOENIX | Frequency | 119750 MHZ |
Type | G | Name | PHOENIX | Frequency | 132550 MHZ |
Type | G | Name | PHOENIXRAMP | Frequency | 129625 MHZ |
Type | T | Name | PHOENIX | Frequency | 118700 MHZ |
Type | T | Name | PHOENIX | Frequency | 120900 MHZ |
Type | FSS | Name | PRESCOTT | Frequency | 122200 MHZ |
Airport Navaids
Airport Weather Information & NOTAM