MMMX Airport Information
Runway Information
Runway | 05R | Length | 12795 ft | width | 148 ft |
Elevation | 7316 ft | Threshold | 1493 ft | Heading | 59 |
Runway | 23L | Length | 12795 ft | Width | 148 ft |
Elevation | 7295 ft | Threshold | ft | Heading | 239 |
Runway | 05L | Length | 12966 ft | width | 148 ft |
Elevation | 7309 ft | Threshold | 1034 ft | Heading | 59 |
Runway | 23R | Length | 12966 ft | Width | 148 ft |
Elevation | 7311 ft | Threshold | 1641 ft | Heading | 239 |
Airport Frequencies
Type | A | Name | MEXICOLLEGADAS | Frequency | 119100 MHZ |
Type | A | Name | MEXICO | Frequency | 119250 MHZ |
Type | A | Name | MEXICO | Frequency | 119750 MHZ |
Type | A | Name | MEXICOSALIDAS | Frequency | 120500 MHZ |
Type | A | Name | MEXICO | Frequency | 121200 MHZ |
Type | A | Name | MEXICOSALIDAS | Frequency | 121400 MHZ |
Type | A | Name | MEXICOSALIDAS | Frequency | 129100 MHZ |
Type | A | Name | MEXICOLLEGADAS | Frequency | 129650 MHZ |
Type | ATIS | Name | MMMX | Frequency | 127650 MHZ |
Type | CPT | Name | MEXICO | Frequency | 122100 MHZ |
Type | G | Name | MEXICOTERRESTRESUR | Frequency | 121000 MHZ |
Type | G | Name | MEXICOTERRESTRENORTE | Frequency | 121850 MHZ |
Type | UC | Name | MEXICOINFORMACION | Frequency | 126875 MHZ |
Type | UC | Name | INFORMACIONDEVUELOMEXI | Frequency | 126900 MHZ |
Type | G | Name | SERVICIODEGUIAENPLATA | Frequency | 122800 MHZ |
Type | T | Name | MEXICO | Frequency | 118150 MHZ |
Type | T | Name | MEXICO | Frequency | 118550 MHZ |
Type | T | Name | MEXICO | Frequency | 118700 MHZ |
Type | A | Name | MEXICO | Frequency | 119100 MHZ |
Type | A | Name | MEXICO | Frequency | 129650 MHZ |
Type | C | Name | MEXICO | Frequency | 122100 MHZ |
Type | D | Name | MEXICO | Frequency | 120500 MHZ |
Type | D | Name | MEXICO | Frequency | 121400 MHZ |
Type | D | Name | MEXICO | Frequency | 129100 MHZ |
Type | G | Name | MEXICO | Frequency | 121000 MHZ |
Type | G | Name | MEXICO | Frequency | 121850 MHZ |
Type | G | Name | MEXICO | Frequency | 122800 MHZ |
Type | MC | Name | MEXICO | Frequency | 122500 MHZ |
Type | UC | Name | MEXICOINFORMATION | Frequency | 126875 MHZ |
Airport Navaids
Type | VOR-DME | Name | Mexico | Frequency | 115600 KHZ |
Type | NDB | Name | Plaza | Frequency | 370 KHZ |
Type | NDB | Name | Tepexpan | Frequency | 359 KHZ |
Airport Weather Information & NOTAM