SKBO Airport Information
Runway Information
Runway | 13R | Length | 12467 ft | width | 148 ft |
Elevation | 8350 ft | Threshold | ft | Heading | 127 |
Runway | 31L | Length | 12467 ft | Width | 148 ft |
Elevation | 8355 ft | Threshold | ft | Heading | 307 |
Runway | 13L | Length | 12467 ft | width | 148 ft |
Elevation | 8354 ft | Threshold | ft | Heading | 127 |
Runway | 31R | Length | 12467 ft | Width | 148 ft |
Elevation | 8354 ft | Threshold | ft | Heading | 307 |
Airport Frequencies
Type | A | Name | BOGOTALLEGADAS | Frequency | 119050 MHZ |
Type | A | Name | BOGOTALLEGADAS | Frequency | 119500 MHZ |
Type | A | Name | BOGOTATERMINALSUR | Frequency | 119650 MHZ |
Type | A | Name | BOGOTATERMINALOESTE | Frequency | 119950 MHZ |
Type | A | Name | BOGOTATERMINALNORTE | Frequency | 120300 MHZ |
Type | A | Name | BOGOTATERMINALSUR | Frequency | 120650 MHZ |
Type | A | Name | BOGOTATERMINALOESTE | Frequency | 120950 MHZ |
Type | A | Name | BOGOTATERMINALNORTE | Frequency | 121300 MHZ |
Type | ATIS | Name | SKBO | Frequency | 127800 MHZ |
Type | C | Name | ELDORADO | Frequency | 121600 MHZ |
Type | C | Name | ELDORADO | Frequency | 122900 MHZ |
Type | T | Name | BOGOTANW | Frequency | 123700 MHZ |
Type | T | Name | BOGOTANW | Frequency | 123850 MHZ |
Type | T | Name | BOGOTASW | Frequency | 125100 MHZ |
Type | T | Name | BOGOTASW | Frequency | 125950 MHZ |
Type | T | Name | BOGOTANE | Frequency | 128000 MHZ |
Type | T | Name | BOGOTANE | Frequency | 128600 MHZ |
Type | T | Name | BOGOTASE | Frequency | 128800 MHZ |
Type | T | Name | BOGOTASE | Frequency | 128950 MHZ |
Type | G | Name | ELDORADONORT | Frequency | 121800 MHZ |
Type | G | Name | ELDORADONORT | Frequency | 122400 MHZ |
Type | G | Name | ELDORADOSUR | Frequency | 122750 MHZ |
Type | UC | Name | BOGOTAINFORMACION | Frequency | 126750 MHZ |
Type | UC | Name | BOGOTAINFORMACION | Frequency | 126900 MHZ |
Type | T | Name | ELDORADONORTE | Frequency | 118100 MHZ |
Type | T | Name | ELDORADOSUR | Frequency | 118250 MHZ |
Type | T | Name | ELDORADONORTE | Frequency | 118350 MHZ |
Type | A | Name | BOGOTA | Frequency | 119500 MHZ |
Type | A | Name | BOGOTA | Frequency | 119650 MHZ |
Type | A | Name | BOGOTA | Frequency | 119950 MHZ |
Type | A | Name | BOGOTA | Frequency | 121300 MHZ |
Type | G | Name | ELDORADO | Frequency | 121800 MHZ |
Type | G | Name | ELDORADO | Frequency | 122750 MHZ |
Type | T | Name | ELDORADO | Frequency | 118100 MHZ |
Type | T | Name | ELDORADO | Frequency | 118250 MHZ |
Type | UC | Name | BOGOTAINFORMATION | Frequency | 126900 MHZ |
Airport Navaids
Type | VOR-DME | Name | Bogota | Frequency | 113900 KHZ |
Type | NDB | Name | Bogota | Frequency | 340 KHZ |
Type | NDB | Name | Delta Romeo | Frequency | 264 KHZ |
Type | NDB | Name | Romeo | Frequency | 274 KHZ |
Type | NDB | Name | Techo | Frequency | 284 KHZ |
Type | VOR-DME | Name | Zipaquira | Frequency | 114700 KHZ |
Airport Weather Information & NOTAM