SLLP Airport Information
Runway Information
Runway | 10 | Length | 13123 ft | width | 151 ft |
Elevation | 13110 ft | Threshold | ft | Heading | 92 |
Runway | 28 | Length | 13123 ft | Width | 151 ft |
Elevation | 13314 ft | Threshold | ft | Heading | 272 |
Runway | 10L | Length | 6725 ft | width | 300 ft |
Elevation | 13202 ft | Threshold | ft | Heading | 98 |
Runway | 28R | Length | 6725 ft | Width | 300 ft |
Elevation | 13307 ft | Threshold | ft | Heading | 278 |
Airport Frequencies
Type | CTR | Name | LAPAZ | Frequency | 128200 MHZ |
Type | A | Name | LAPAZ | Frequency | 119500 MHZ |
Type | A | Name | TERMINALLAPAZ | Frequency | 123900 MHZ |
Type | A | Name | TERMINALLAPAZ | Frequency | 124700 MHZ |
Type | T | Name | LAPAZ | Frequency | 119500 MHZ |
Type | G | Name | LAPAZ | Frequency | 121900 MHZ |
Type | FSS | Name | LAPAZ | Frequency | 127100 MHZ |
Type | T | Name | TERMINALLAPAZ | Frequency | 123900 MHZ |
Type | T | Name | TERMINALLAPAZ | Frequency | 124700 MHZ |
Type | T | Name | LAPAZ | Frequency | 118300 MHZ |
Airport Navaids
Type | NDB | Name | La Paz | Frequency | 350 KHZ |
Type | VOR-DME | Name | La Paz | Frequency | 115700 KHZ |
Airport Weather Information & NOTAM