SKMZ Airport Information
Runway Information
Runway | 10 | Length | 4835 ft | width | 65 ft |
Elevation | ft | Threshold | ft | Heading | 95 |
Runway | 28 | Length | 4835 ft | Width | 65 ft |
Elevation | ft | Threshold | 265 ft | Heading | 275 |
Runway | 09 | Length | 0 ft | width | 0 ft |
Elevation | 6791 ft | Threshold | ft | Heading | 0 |
Runway | 27 | Length | 0 ft | Width | 0 ft |
Elevation | 6974 ft | Threshold | ft | Heading | 0 |
Airport Frequencies
Type | A | Name | PEREIRA | Frequency | 120700 MHZ |
Type | A | Name | MEDELLIN | Frequency | 121100 MHZ |
Type | T | Name | LANUBIA | Frequency | 118200 MHZ |
Type | T | Name | LANUBIA | Frequency | 118475 MHZ |
Type | ATIS | Name | SKMZ | Frequency | 127775 MHZ |
Airport Navaids
Type | NDB | Name | Manizales | Frequency | 337 KHZ |
Airport Weather Information & NOTAM