MMUN Airport Information
Runway Information
Runway | 12R | Length | 11483 ft | width | 197 ft |
Elevation | 20 ft | Threshold | ft | Heading | 124 |
Runway | 30L | Length | 11483 ft | Width | 197 ft |
Elevation | 18 ft | Threshold | ft | Heading | 304 |
Runway | 12L | Length | 9186 ft | width | 148 ft |
Elevation | 22 ft | Threshold | ft | Heading | 124 |
Runway | 30R | Length | 9186 ft | Width | 148 ft |
Elevation | 18 ft | Threshold | ft | Heading | 304 |
Airport Frequencies
Type | A | Name | CANCUNAUXILIAR | Frequency | 120400 MHZ |
Type | A | Name | CANCUNINTERNACIONAL | Frequency | 120820 MHZ |
Type | A | Name | CANCUN | Frequency | 120825 MHZ |
Type | A | Name | CANCUN | Frequency | 122700 MHZ |
Type | A | Name | CANCUN | Frequency | 123200 MHZ |
Type | A | Name | CANCUN | Frequency | 123500 MHZ |
Type | A | Name | CANCUN | Frequency | 124200 MHZ |
Type | A | Name | CANCUN | Frequency | 124700 MHZ |
Type | ATIS | Name | MMUN | Frequency | 127600 MHZ |
Type | ATIS | Name | MMUN | Frequency | 127700 MHZ |
Type | ATIS | Name | MMUN | Frequency | 127800 MHZ |
Type | C | Name | CANCUN | Frequency | 122100 MHZ |
Type | D | Name | CANCUNINTERNACIONAL | Frequency | 120820 MHZ |
Type | G | Name | CANCUNTERRESTRE | Frequency | 121000 MHZ |
Type | G | Name | CANCUNTERRESTRE | Frequency | 121700 MHZ |
Type | UC | Name | CANCUNINFORMACIONDEVUE | Frequency | 122300 MHZ |
Type | G | Name | DEPLATAFORMADE | Frequency | 130500 MHZ |
Type | T | Name | CANCUN | Frequency | 118100 MHZ |
Type | T | Name | CANCUN | Frequency | 118600 MHZ |
Type | T | Name | CANCUNAUXILIAR | Frequency | 118900 MHZ |
Type | CTR | Name | MERIDACONTROL | Frequency | 125200 MHZ |
Type | CTR | Name | MERIDACONTROL | Frequency | 125800 MHZ |
Type | CTR | Name | MERIDACONTROL | Frequency | 128200 MHZ |
Type | D | Name | CANCUN | Frequency | 120825 MHZ |
Type | D | Name | CANCUN | Frequency | 123500 MHZ |
Type | D | Name | CANCUN | Frequency | 124200 MHZ |
Type | G | Name | CANCUN | Frequency | 121000 MHZ |
Type | G | Name | CANCUN | Frequency | 121700 MHZ |
Type | G | Name | GARAMP | Frequency | 130500 MHZ |
Type | UC | Name | CANCUNINFORMATION | Frequency | 122300 MHZ |
Airport Navaids
Type | VOR-DME | Name | Cancun | Frequency | 113600 KHZ |
Airport Weather Information & NOTAM