MMSP Airport Information
Runway Information
Runway | 04 | Length | 3259 ft | width | 98 ft |
Elevation | 6035 ft | Threshold | ft | Heading | 47 |
Runway | 22 | Length | 3259 ft | Width | 98 ft |
Elevation | 6035 ft | Threshold | ft | Heading | 227 |
Runway | 14 | Length | 9867 ft | width | 148 ft |
Elevation | 6035 ft | Threshold | ft | Heading | 149 |
Runway | 32 | Length | 9867 ft | Width | 148 ft |
Elevation | 6035 ft | Threshold | ft | Heading | 329 |
Airport Frequencies
Type | A | Name | APPROXIMACIONPOTOSI | Frequency | 127500 MHZ |
Type | UC | Name | INFORMACIONDEVUELOPOTO | Frequency | 122350 MHZ |
Type | T | Name | POTOSI | Frequency | 118900 MHZ |
Type | A | Name | POTOSI | Frequency | 127500 MHZ |
Type | ATIS | Name | MMSP | Frequency | 127150 MHZ |
Type | UC | Name | POTOSIINFORMATION | Frequency | 122350 MHZ |
Airport Navaids
Type | VOR-DME | Name | Potosi | Frequency | 117200 KHZ |
Airport Weather Information & NOTAM