MMMY Airport Information
Runway Information
Runway | 11 | Length | 9843 ft | width | 148 ft |
Elevation | 1277 ft | Threshold | ft | Heading | 121 |
Runway | 29 | Length | 9843 ft | Width | 148 ft |
Elevation | 1234 ft | Threshold | ft | Heading | 301 |
Runway | 16 | Length | 5909 ft | width | 98 ft |
Elevation | 1271 ft | Threshold | ft | Heading | 165 |
Runway | 34 | Length | 5909 ft | Width | 98 ft |
Elevation | 1254 ft | Threshold | ft | Heading | 345 |
Airport Frequencies
Type | A | Name | MONTERREY | Frequency | 120400 MHZ |
Type | D | Name | MONTERREY | Frequency | 119750 MHZ |
Type | G | Name | MONTERREY | Frequency | 121900 MHZ |
Type | UC | Name | MONTERREYINFORMATION | Frequency | 122450 MHZ |
Type | A | Name | MONTERREY | Frequency | 119750 MHZ |
Type | A | Name | LLEGADASMONTERREY | Frequency | 120400 MHZ |
Type | ATIS | Name | MMMY | Frequency | 127700 MHZ |
Type | C | Name | MONTERREY | Frequency | 123750 MHZ |
Type | D | Name | SALIDASMONTERREY | Frequency | 119750 MHZ |
Type | G | Name | TERRESTREMONTERREY | Frequency | 121900 MHZ |
Type | UC | Name | INFORMACIONDEVUELOMONT | Frequency | 122450 MHZ |
Type | T | Name | MONTERREY | Frequency | 118100 MHZ |
Airport Navaids
Type | VOR-DME | Name | Monterrey | Frequency | 114700 KHZ |
Airport Weather Information & NOTAM