MMMD Airport Information
Runway Information
Runway | 10 | Length | 10499 ft | width | 151 ft |
Elevation | 38 ft | Threshold | 984 ft | Heading | 105 |
Runway | 28 | Length | 10499 ft | Width | 151 ft |
Elevation | 38 ft | Threshold | ft | Heading | 285 |
Runway | 18 | Length | 7546 ft | width | 151 ft |
Elevation | 38 ft | Threshold | ft | Heading | 181 |
Runway | 36 | Length | 7546 ft | Width | 151 ft |
Elevation | 38 ft | Threshold | ft | Heading | 1 |
Airport Frequencies
Type | A | Name | MERIDA | Frequency | 121200 MHZ |
Type | ATIS | Name | MMMD | Frequency | 127900 MHZ |
Type | C | Name | MERIDA | Frequency | 121800 MHZ |
Type | UC | Name | MERIDAINFORMACIONDEVUE | Frequency | 122300 MHZ |
Type | UC | Name | MERIDAINFORMACION | Frequency | 126900 MHZ |
Type | T | Name | MERIDA | Frequency | 118300 MHZ |
Type | UC | Name | MERIDAINFORMATION | Frequency | 122300 MHZ |
Type | UC | Name | MERIDAINFORMATION | Frequency | 126900 MHZ |
Airport Navaids
Type | VOR-DME | Name | Merida | Frequency | 117700 KHZ |
Type | NDB | Name | Progreso | Frequency | 280 KHZ |
Airport Weather Information & NOTAM