MMIO Airport Information
Runway Information
Runway | 03 | Length | 3471 ft | width | 148 ft |
Elevation | ft | Threshold | ft | Heading | 40 |
Runway | 21 | Length | 3471 ft | Width | 148 ft |
Elevation | ft | Threshold | ft | Heading | 220 |
Runway | 17 | Length | 9506 ft | width | 148 ft |
Elevation | 4646 ft | Threshold | ft | Heading | 180 |
Runway | 35 | Length | 9506 ft | Width | 148 ft |
Elevation | 4778 ft | Threshold | ft | Heading | 0 |
Airport Frequencies
Type | A | Name | SALTILLO | Frequency | 127400 MHZ |
Type | T | Name | SALTILLO | Frequency | 118400 MHZ |
Type | CTR | Name | MONTERREYCONTROL | Frequency | 125425 MHZ |
Type | CTR | Name | MONTERREYCONTROL | Frequency | 126400 MHZ |
Type | CTR | Name | MONTERREYCONTROL | Frequency | 127400 MHZ |
Type | UC | Name | SALTILLOINFORMATION | Frequency | 122450 MHZ |
Airport Navaids
Type | VOR-DME | Name | Saltillo | Frequency | 116100 KHZ |
Airport Weather Information & NOTAM