MMGL Airport Information
Runway Information
Runway | 02 | Length | 5906 ft | width | 98 ft |
Elevation | 5016 ft | Threshold | ft | Heading | 30 |
Runway | 20 | Length | 5906 ft | Width | 98 ft |
Elevation | 5016 ft | Threshold | ft | Heading | 210 |
Runway | 11 | Length | 13123 ft | width | 197 ft |
Elevation | 5012 ft | Threshold | ft | Heading | 113 |
Runway | 29 | Length | 13123 ft | Width | 197 ft |
Elevation | 5011 ft | Threshold | ft | Heading | 293 |
Airport Frequencies
Type | A | Name | GUADALAJARA | Frequency | 119300 MHZ |
Type | ATIS | Name | MMGL | Frequency | 127900 MHZ |
Type | C | Name | GUADALAJARA | Frequency | 132800 MHZ |
Type | G | Name | TERRESTREGUADALAJARA | Frequency | 121900 MHZ |
Type | UC | Name | INFORMACIONDEVUELOGUAD | Frequency | 122350 MHZ |
Type | G | Name | DERAMPA | Frequency | 134100 MHZ |
Type | T | Name | GUADALAJARA | Frequency | 120800 MHZ |
Type | T | Name | GUADALAJARA | Frequency | 118100 MHZ |
Type | A | Name | GUADALAJARA | Frequency | 120800 MHZ |
Type | G | Name | GUADALAJARA | Frequency | 121900 MHZ |
Type | G | Name | GUADALAJARA | Frequency | 134100 MHZ |
Type | UC | Name | GUADALAJARAINFORMATION | Frequency | 122350 MHZ |
Airport Navaids
Type | NDB | Name | Guadalajara | Frequency | 395 KHZ |
Type | VOR-DME | Name | Guadalajara | Frequency | 117300 KHZ |
Airport Weather Information & NOTAM