MMCZ Airport Information
Runway Information
Runway | 05 | Length | 10165 ft | width | 148 ft |
Elevation | 11 ft | Threshold | 2530 ft | Heading | 55 |
Runway | 23 | Length | 10165 ft | Width | 148 ft |
Elevation | 14 ft | Threshold | ft | Heading | 235 |
Runway | 12 | Length | 8858 ft | width | 148 ft |
Elevation | 10 ft | Threshold | 656 ft | Heading | 116 |
Runway | 30 | Length | 8858 ft | Width | 148 ft |
Elevation | 15 ft | Threshold | ft | Heading | 296 |
Airport Frequencies
Type | A | Name | CANCUN | Frequency | 120825 MHZ |
Type | A | Name | CANCUN | Frequency | 123200 MHZ |
Type | A | Name | CANCUN | Frequency | 123500 MHZ |
Type | ATIS | Name | MMCZ | Frequency | 127600 MHZ |
Type | ATIS | Name | MMCZ | Frequency | 127700 MHZ |
Type | ATIS | Name | MMCZ | Frequency | 127800 MHZ |
Type | T | Name | COZUMEL | Frequency | 118000 MHZ |
Type | A | Name | CANCUN | Frequency | 124200 MHZ |
Type | A | Name | CANCUN | Frequency | 124700 MHZ |
Type | CTR | Name | MERIDACONTROL | Frequency | 125800 MHZ |
Airport Navaids
Type | VOR-DME | Name | Cozumel | Frequency | 112600 KHZ |
Type | NDB | Name | Cozumel | Frequency | 330 KHZ |
Airport Weather Information & NOTAM