MMAA Airport Information
Runway Information
Runway | 06 | Length | 5579 ft | width | 115 ft |
Elevation | 11 ft | Threshold | ft | Heading | 67 |
Runway | 24 | Length | 5579 ft | Width | 115 ft |
Elevation | 11 ft | Threshold | ft | Heading | 247 |
Runway | 10 | Length | 10832 ft | width | 148 ft |
Elevation | 13 ft | Threshold | ft | Heading | 108 |
Runway | 28 | Length | 10832 ft | Width | 148 ft |
Elevation | 13 ft | Threshold | ft | Heading | 288 |
Airport Frequencies
Type | A | Name | ACAPULCO | Frequency | 119900 MHZ |
Type | UC | Name | INFORMACIONDEVUELOACAP | Frequency | 122300 MHZ |
Type | T | Name | ACAPULCO | Frequency | 118500 MHZ |
Type | T | Name | ACAPULCO | Frequency | 119900 MHZ |
Type | UC | Name | ACAPULCOINFORMATION | Frequency | 122300 MHZ |
Airport Navaids
Type | VOR-DME | Name | Acapulco | Frequency | 115900 KHZ |
Airport Weather Information & NOTAM