LFPG Airport Information
Runway Information
Runway | 08R | Length | 8858 ft | width | 197 ft |
Elevation | 336 ft | Threshold | ft | Heading | 85 |
Runway | 26L | Length | 8858 ft | Width | 197 ft |
Elevation | 316 ft | Threshold | ft | Heading | 265 |
Runway | 08L | Length | 13829 ft | width | 148 ft |
Elevation | 338 ft | Threshold | ft | Heading | 85 |
Runway | 26R | Length | 13829 ft | Width | 148 ft |
Elevation | 318 ft | Threshold | 1969 ft | Heading | 265 |
Runway | 09R | Length | 13780 ft | width | 148 ft |
Elevation | 370 ft | Threshold | ft | Heading | 86 |
Runway | 27L | Length | 13780 ft | Width | 148 ft |
Elevation | 387 ft | Threshold | 1969 ft | Heading | 266 |
Runway | 09L | Length | 8858 ft | width | 197 ft |
Elevation | 378 ft | Threshold | ft | Heading | 85 |
Runway | 27R | Length | 8858 ft | Width | 197 ft |
Elevation | 392 ft | Threshold | ft | Heading | 265 |
Airport Frequencies
Type | G | Name | DEGAULLE | Frequency | 121680 MHZ |
Type | G | Name | DEGAULLE | Frequency | 121880 MHZ |
Type | G | Name | DEGAULLE | Frequency | 121930 MHZ |
Type | G | Name | DEGAULLE | Frequency | 125330 MHZ |
Type | G | Name | FEDEXRAMP | Frequency | 131605 MHZ |
Type | T | Name | DEGAULLE | Frequency | 118655 MHZ |
Type | T | Name | DEGAULLE | Frequency | 119250 MHZ |
Type | T | Name | DEGAULLE | Frequency | 119630 MHZ |
Type | T | Name | DEGAULLE | Frequency | 120655 MHZ |
Type | T | Name | DEGAULLE | Frequency | 120900 MHZ |
Type | T | Name | DEGAULLE | Frequency | 123605 MHZ |
Type | T | Name | DEGAULLE | Frequency | 125330 MHZ |
Type | A | Name | DEGAULLE | Frequency | 138575 MHZ |
Type | A | Name | DEGAULLE | Frequency | 140575 MHZ |
Type | D | Name | DEGAULLE | Frequency | 124355 MHZ |
Type | D | Name | DEGAULLE | Frequency | 131200 MHZ |
Type | D | Name | DEGAULLE | Frequency | 133380 MHZ |
Type | G | Name | DEGAULLEAPRON | Frequency | 121580 MHZ |
Type | G | Name | DEGAULLEAPRON | Frequency | 121640 MHZ |
Type | G | Name | DEGAULLEAPRON | Frequency | 121680 MHZ |
Type | G | Name | DEGAULLEAPRON | Frequency | 121880 MHZ |
Type | G | Name | DEGAULLEAPRON | Frequency | 121930 MHZ |
Type | G | Name | FEDEXRAMPCONTROL | Frequency | 131605 MHZ |
Type | UC | Name | COMMUNEINFO&MILITARYAINFORMATION | Frequency | 142450 MHZ |
Type | A | Name | DEGAULLE | Frequency | 118150 MHZ |
Type | A | Name | DEGAULLE | Frequency | 119850 MHZ |
Type | A | Name | DEGAULLE | Frequency | 121155 MHZ |
Type | A | Name | DEGAULLE | Frequency | 124355 MHZ |
Type | A | Name | DEGAULLE | Frequency | 125830 MHZ |
Type | A | Name | DEGAULLE | Frequency | 126430 MHZ |
Type | A | Name | DEGAULLE | Frequency | 126575 MHZ |
Type | A | Name | DEGAULLE | Frequency | 131200 MHZ |
Type | A | Name | DEGAULLE | Frequency | 133380 MHZ |
Type | A | Name | DEGAULLE | Frequency | 136275 MHZ |
Type | ATIS | Name | LFPG | Frequency | 127130 MHZ |
Type | ATIS | Name | LFPG | Frequency | 128230 MHZ |
Type | C | Name | DEGAULLE | Frequency | 121730 MHZ |
Type | C | Name | DEGAULLE | Frequency | 121840 MHZ |
Type | G | Name | DEGAULLE | Frequency | 121610 MHZ |
Type | G | Name | DEGAULLE | Frequency | 121780 MHZ |
Type | G | Name | DEGAULLE | Frequency | 121810 MHZ |
Type | G | Name | DEGAULLE | Frequency | 121980 MHZ |
Type | G | Name | DEGAULLE | Frequency | 121580 MHZ |
Type | G | Name | DEGAULLE | Frequency | 121640 MHZ |
Airport Navaids
Type | VOR-DME | Name | Charles de Gaulle | Frequency | 115350 KHZ |
Type | VOR-DME | Name | Charles de Gaulle | Frequency | 117050 KHZ |
Airport Weather Information & NOTAM