LFPB Airport Information
Runway Information
Runway | 03 | Length | 7858 ft | width | 148 ft |
Elevation | 147 ft | Threshold | ft | Heading | 26 |
Runway | 21 | Length | 7858 ft | Width | 148 ft |
Elevation | 173 ft | Threshold | ft | Heading | 206 |
Runway | 07 | Length | 9813 ft | width | 148 ft |
Elevation | 148 ft | Threshold | 985 ft | Heading | 69 |
Runway | 25 | Length | 9813 ft | Width | 148 ft |
Elevation | 186 ft | Threshold | 2953 ft | Heading | 249 |
Runway | 09 | Length | 6060 ft | width | 148 ft |
Elevation | 148 ft | Threshold | ft | Heading | 86 |
Runway | 27 | Length | 6060 ft | Width | 148 ft |
Elevation | 166 ft | Threshold | ft | Heading | 266 |
Airport Frequencies
Type | A | Name | LEBOURGET | Frequency | 118800 MHZ |
Type | ATIS | Name | LFPB | Frequency | 120000 MHZ |
Type | G | Name | LEBOURGET | Frequency | 121900 MHZ |
Type | UC | Name | LEBOURGETINFORMATION | Frequency | 123835 MHZ |
Type | T | Name | LEBOURGET | Frequency | 118400 MHZ |
Type | T | Name | LEBOURGET | Frequency | 118925 MHZ |
Type | T | Name | LEBOURGET | Frequency | 121950 MHZ |
Type | A | Name | SEINE | Frequency | 118050 MHZ |
Type | A | Name | DEGAULLE | Frequency | 119850 MHZ |
Type | A | Name | DEGAULLE | Frequency | 121155 MHZ |
Type | A | Name | ORLY | Frequency | 123875 MHZ |
Type | A | Name | ORLY | Frequency | 124450 MHZ |
Type | A | Name | DEGAULLE | Frequency | 125830 MHZ |
Type | A | Name | SEINE | Frequency | 134875 MHZ |
Type | A | Name | DEGAULLE | Frequency | 136275 MHZ |
Type | C | Name | LEBOURGET | Frequency | 121950 MHZ |
Type | D | Name | DEGAULLE | Frequency | 124355 MHZ |
Type | D | Name | ORLY | Frequency | 127750 MHZ |
Type | D | Name | DEGAULLE | Frequency | 131200 MHZ |
Type | D | Name | DEGAULLE | Frequency | 133380 MHZ |
Airport Navaids
Type | VOR-DME | Name | Le Bourget | Frequency | 116100 KHZ |
Airport Weather Information & NOTAM