LFML Airport Information
Runway Information
Runway | 13R | Length | 7776 ft | width | 148 ft |
Elevation | 8 ft | Threshold | ft | Heading | 134 |
Runway | 31L | Length | 7776 ft | Width | 148 ft |
Elevation | 61 ft | Threshold | 345 ft | Heading | 314 |
Runway | 13L | Length | 11483 ft | width | 148 ft |
Elevation | 8 ft | Threshold | 1116 ft | Heading | 134 |
Runway | 31R | Length | 11483 ft | Width | 148 ft |
Elevation | 53 ft | Threshold | 2165 ft | Heading | 314 |
Airport Frequencies
Type | A | Name | PROVENCE | Frequency | 120205 MHZ |
Type | A | Name | PROVENCE | Frequency | 121430 MHZ |
Type | A | Name | PROVENCE | Frequency | 124350 MHZ |
Type | A | Name | PROVENCE | Frequency | 127725 MHZ |
Type | A | Name | PROVENCE | Frequency | 129475 MHZ |
Type | A | Name | PROVENCE | Frequency | 132300 MHZ |
Type | ATIS | Name | LFML | Frequency | 125355 MHZ |
Type | C | Name | PROVENCE | Frequency | 121730 MHZ |
Type | G | Name | PROVENCE | Frequency | 121905 MHZ |
Type | UC | Name | PROVENCEINFORMATION | Frequency | 124350 MHZ |
Type | UC | Name | PROVENCEINFORMATION | Frequency | 126260 MHZ |
Type | UC | Name | PROVENCEINFORMATION | Frequency | 131230 MHZ |
Type | UC | Name | PROVENCEINFORMATION | Frequency | 132300 MHZ |
Type | UC | Name | PROVENCEINFORMATION | Frequency | 132950 MHZ |
Type | T | Name | PROVENCE | Frequency | 133100 MHZ |
Type | A | Name | PROVENCE | Frequency | 120880 MHZ |
Airport Navaids
Type | VOR-DME | Name | Marseille/Provence | Frequency | 108800 KHZ |
Airport Weather Information & NOTAM