LEMD Airport Information
Runway Information
Runway | 14R | Length | 13084 ft | width | 197 ft |
Elevation | 1995 ft | Threshold | ft | Heading | 144 |
Runway | 32L | Length | 13084 ft | Width | 197 ft |
Elevation | 1909 ft | Threshold | 3445 ft | Heading | 324 |
Runway | 14L | Length | 11483 ft | width | 197 ft |
Elevation | 1942 ft | Threshold | ft | Heading | 144 |
Runway | 32R | Length | 11483 ft | Width | 197 ft |
Elevation | 1876 ft | Threshold | 1640 ft | Heading | 324 |
Runway | 18R | Length | 13711 ft | width | 197 ft |
Elevation | 1998 ft | Threshold | 3232 ft | Heading | 181 |
Runway | 36L | Length | 13711 ft | Width | 197 ft |
Elevation | 1985 ft | Threshold | ft | Heading | 2 |
Runway | 18L | Length | 11483 ft | width | 197 ft |
Elevation | 1919 ft | Threshold | 1640 ft | Heading | 181 |
Runway | 36R | Length | 11483 ft | Width | 197 ft |
Elevation | 1942 ft | Threshold | ft | Heading | 1 |
Airport Frequencies
Type | A | Name | MADRID | Frequency | 118400 MHZ |
Type | A | Name | MADRID | Frequency | 118755 MHZ |
Type | A | Name | MADRID | Frequency | 124030 MHZ |
Type | A | Name | MADRID | Frequency | 124230 MHZ |
Type | A | Name | MADRID | Frequency | 127100 MHZ |
Type | A | Name | MADRID | Frequency | 127505 MHZ |
Type | A | Name | MADRID | Frequency | 128700 MHZ |
Type | A | Name | MADRID | Frequency | 130805 MHZ |
Type | A | Name | MADRID | Frequency | 131175 MHZ |
Type | A | Name | MADRID | Frequency | 134030 MHZ |
Type | A | Name | MADRID | Frequency | 134955 MHZ |
Type | A | Name | MADRID | Frequency | 136105 MHZ |
Type | ATIS | Name | LEMD | Frequency | 118255 MHZ |
Type | ATIS | Name | LEMD | Frequency | 130855 MHZ |
Type | C | Name | BARAJAS | Frequency | 130080 MHZ |
Type | C | Name | BARAJAS | Frequency | 130355 MHZ |
Type | G | Name | BARAJAS | Frequency | 121630 MHZ |
Type | G | Name | BARAJAS | Frequency | 121755 MHZ |
Type | G | Name | BARAJAS | Frequency | 121980 MHZ |
Type | G | Name | BARAJAS | Frequency | 123155 MHZ |
Type | G | Name | BARAJAS | Frequency | 121705 MHZ |
Type | G | Name | BARAJAS | Frequency | 121855 MHZ |
Type | G | Name | BARAJAS | Frequency | 123005 MHZ |
Type | G | Name | BARAJAS | Frequency | 123255 MHZ |
Type | G | Name | BARAJAS | Frequency | 123480 MHZ |
Type | T | Name | BARAJAS | Frequency | 118080 MHZ |
Type | T | Name | BARAJAS | Frequency | 118155 MHZ |
Type | T | Name | BARAJAS | Frequency | 118680 MHZ |
Type | T | Name | BARAJAS | Frequency | 118980 MHZ |
Type | T | Name | BARAJAS | Frequency | 119500 MHZ |
Type | T | Name | BARAJAS | Frequency | 120155 MHZ |
Type | T | Name | BARAJAS | Frequency | 120655 MHZ |
Type | T | Name | BARAJAS | Frequency | 122980 MHZ |
Type | T | Name | BARAJAS | Frequency | 123330 MHZ |
Type | T | Name | BARAJAS | Frequency | 130255 MHZ |
Type | D | Name | MADRID | Frequency | 124230 MHZ |
Type | D | Name | MADRID | Frequency | 131175 MHZ |
Type | G | Name | BARAJASAPRON | Frequency | 121705 MHZ |
Type | G | Name | BARAJASAPRON | Frequency | 121855 MHZ |
Type | G | Name | BARAJASAPRON | Frequency | 123005 MHZ |
Type | G | Name | BARAJASAPRON | Frequency | 123255 MHZ |
Airport Navaids
Type | NDB | Name | Alcobendas | Frequency | 417 KHZ |
Type | VOR-DME | Name | Barajas | Frequency | 116450 KHZ |
Type | VOR-DME | Name | Perales | Frequency | 116950 KHZ |
Type | VOR-DME | Name | S.S.rRyes | Frequency | 117850 KHZ |
Airport Weather Information & NOTAM