KPTK Airport Information
Runway Information
Runway | 04 | Length | 2451 ft | width | 75 ft |
Elevation | 970 ft | Threshold | ft | Heading | 41 |
Runway | 22 | Length | 2451 ft | Width | 75 ft |
Elevation | 972 ft | Threshold | ft | Heading | 221 |
Runway | 09R | Length | 6200 ft | width | 150 ft |
Elevation | 980 ft | Threshold | ft | Heading | 88 |
Runway | 27L | Length | 6200 ft | Width | 150 ft |
Elevation | 972 ft | Threshold | ft | Heading | 268 |
Runway | 09L | Length | 5000 ft | width | 100 ft |
Elevation | 976 ft | Threshold | ft | Heading | 88 |
Runway | 27R | Length | 5000 ft | Width | 100 ft |
Elevation | 973 ft | Threshold | ft | Heading | 268 |
Runway | 18 | Length | 1856 ft | width | 50 ft |
Elevation | 973 ft | Threshold | ft | Heading | 178 |
Runway | 36 | Length | 1856 ft | Width | 50 ft |
Elevation | 969 ft | Threshold | ft | Heading | 358 |
Airport Frequencies
Type | A | Name | DETROIT | Frequency | 132350 MHZ |
Type | ASOS | Name | KPTK | Frequency | 125025 MHZ |
Type | ATIS | Name | KPTK | Frequency | 125025 MHZ |
Type | C | Name | PONTIAC | Frequency | 118250 MHZ |
Type | D | Name | DETROIT | Frequency | 132350 MHZ |
Type | G | Name | PONTIAC | Frequency | 121650 MHZ |
Type | G | Name | PONTIAC | Frequency | 121900 MHZ |
Type | T | Name | PONTIAC | Frequency | 120500 MHZ |
Type | T | Name | PONTIAC | Frequency | 123700 MHZ |
Type | UC | Name | OAKLANDCOUNTYINTL | Frequency | 122950 MHZ |
Type | UC | Name | PONTIAC | Frequency | 122950 MHZ |
Airport Navaids
Type | VORTAC | Name | Pontiac | Frequency | 111000 KHZ |
Airport Weather Information & NOTAM