KMIA Airport Information
Runway Information
Runway | 08R | Length | 10506 ft | width | 200 ft |
Elevation | 8 ft | Threshold | ft | Heading | 87 |
Runway | 26L | Length | 10506 ft | Width | 200 ft |
Elevation | 8 ft | Threshold | ft | Heading | 267 |
Runway | 08L | Length | 8600 ft | width | 150 ft |
Elevation | 8 ft | Threshold | ft | Heading | 87 |
Runway | 26R | Length | 8600 ft | Width | 150 ft |
Elevation | 8 ft | Threshold | ft | Heading | 267 |
Runway | 09 | Length | 13000 ft | width | 150 ft |
Elevation | 7 ft | Threshold | 1350 ft | Heading | 87 |
Runway | 27 | Length | 13000 ft | Width | 150 ft |
Elevation | 8 ft | Threshold | 1270 ft | Heading | 267 |
Runway | 12 | Length | 9354 ft | width | 150 ft |
Elevation | 8 ft | Threshold | ft | Heading | 119 |
Runway | 30 | Length | 9354 ft | Width | 150 ft |
Elevation | 8 ft | Threshold | 939 ft | Heading | 299 |
Airport Frequencies
Type | A | Name | MIAMI | Frequency | 120500 MHZ |
Type | A | Name | MIAMI | Frequency | 124850 MHZ |
Type | A | Name | MIAMI | Frequency | 125750 MHZ |
Type | ASOS | Name | KMIA | Frequency | 119150 MHZ |
Type | ATIS | Name | KMIA | Frequency | 119150 MHZ |
Type | ATIS | Name | KMIA | Frequency | 133675 MHZ |
Type | C | Name | MIAMI | Frequency | 135350 MHZ |
Type | D | Name | MIAMI | Frequency | 119450 MHZ |
Type | D | Name | MIAMI | Frequency | 120500 MHZ |
Type | D | Name | MIAMI | Frequency | 125500 MHZ |
Type | D | Name | MIAMI | Frequency | 125750 MHZ |
Type | G | Name | MIAMI | Frequency | 121800 MHZ |
Type | G | Name | MIAMI | Frequency | 127500 MHZ |
Type | G | Name | MIAMIINTL | Frequency | 120350 MHZ |
Type | T | Name | MIAMI | Frequency | 118300 MHZ |
Type | T | Name | MIAMI | Frequency | 123900 MHZ |
Type | UC | Name | MIAMIINTL | Frequency | 123000 MHZ |
Type | A | Name | MIAMI | Frequency | 118100 MHZ |
Type | A | Name | MIAMI | Frequency | 119450 MHZ |
Type | A | Name | MIAMI | Frequency | 119700 MHZ |
Type | A | Name | PALMBEACH | Frequency | 124600 MHZ |
Type | A | Name | MIAMI | Frequency | 125250 MHZ |
Type | A | Name | MIAMI | Frequency | 125500 MHZ |
Type | A | Name | MIAMI | Frequency | 126050 MHZ |
Type | A | Name | MIAMI | Frequency | 128600 MHZ |
Type | A | Name | MIAMI | Frequency | 133775 MHZ |
Type | D | Name | MIAMI | Frequency | 119700 MHZ |
Type | D | Name | MIAMI | Frequency | 126050 MHZ |
Type | D | Name | MIAMI | Frequency | 128600 MHZ |
Type | G | Name | MIAMIGATES | Frequency | 120350 MHZ |
Type | G | Name | MIAMIGATES | Frequency | 128025 MHZ |
Type | G | Name | MIAMIGATES | Frequency | 129000 MHZ |
Type | G | Name | MIAMIGATES | Frequency | 129075 MHZ |
Type | G | Name | MIAMIGATES | Frequency | 130325 MHZ |
Type | G | Name | MIAMIGATES | Frequency | 130500 MHZ |
Type | G | Name | MIAMIGATES | Frequency | 130950 MHZ |
Type | G | Name | MIAMIGATES | Frequency | 131600 MHZ |
Type | G | Name | MIAMIGATES | Frequency | 132375 MHZ |
Type | UC | Name | MIAMI | Frequency | 123000 MHZ |
Airport Navaids
Type | VORTAC | Name | Dolphin | Frequency | 113900 KHZ |
Type | NDB | Name | Keyes | Frequency | 248 KHZ |
Airport Weather Information & NOTAM