KLRD Airport Information
Runway Information
Runway | 14 | Length | 5928 ft | width | 150 ft |
Elevation | 505 ft | Threshold | ft | Heading | 147 |
Runway | 32 | Length | 5928 ft | Width | 150 ft |
Elevation | 467 ft | Threshold | ft | Heading | 327 |
Runway | 17R | Length | 7830 ft | width | 150 ft |
Elevation | 504 ft | Threshold | ft | Heading | 183 |
Runway | 35L | Length | 7830 ft | Width | 150 ft |
Elevation | 484 ft | Threshold | ft | Heading | 3 |
Runway | 17L | Length | 8236 ft | width | 150 ft |
Elevation | 499 ft | Threshold | ft | Heading | 183 |
Runway | 35R | Length | 8236 ft | Width | 150 ft |
Elevation | 475 ft | Threshold | ft | Heading | 3 |
Airport Frequencies
Type | A | Name | HOUSTON | Frequency | 127800 MHZ |
Type | ATIS | Name | KLRD | Frequency | 125775 MHZ |
Type | D | Name | HOUSTON | Frequency | 127800 MHZ |
Type | FSS | Name | SANANGELO | Frequency | 122300 MHZ |
Type | G | Name | LAREDO | Frequency | 121800 MHZ |
Type | T | Name | LAREDO | Frequency | 120100 MHZ |
Type | UC | Name | LAREDOINTL | Frequency | 122950 MHZ |
Type | CTR | Name | HOUSTON | Frequency | 127800 MHZ |
Type | UC | Name | LAREDO | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Pekks | Frequency | 405 KHZ |
Airport Weather Information & NOTAM