KASE Airport Information
Runway Information
Runway | 15 | Length | 8006 ft | width | 100 ft |
Elevation | 7680 ft | Threshold | ft | Heading | 160 |
Runway | 33 | Length | 8006 ft | Width | 100 ft |
Elevation | 7820 ft | Threshold | ft | Heading | 340 |
Airport Frequencies
Type | A | Name | DENVER | Frequency | 119850 MHZ |
Type | A | Name | ASPEN | Frequency | 123800 MHZ |
Type | ASOS | Name | KASE | Frequency | 120400 MHZ |
Type | ATIS | Name | KASE | Frequency | 120400 MHZ |
Type | C | Name | ASPEN | Frequency | 123750 MHZ |
Type | D | Name | DENVER | Frequency | 119850 MHZ |
Type | D | Name | ASPEN | Frequency | 123800 MHZ |
Type | G | Name | ASPEN | Frequency | 121900 MHZ |
Type | T | Name | ASPEN | Frequency | 118850 MHZ |
Type | UC | Name | ASPEN-PITKINCOUNTY/SARDY | Frequency | 122950 MHZ |
Type | CTR | Name | DENVER | Frequency | 119850 MHZ |
Type | UC | Name | ASPEN | Frequency | 122950 MHZ |
Airport Navaids
Type | VOR-DME | Name | Red Table | Frequency | 113000 KHZ |
Airport Weather Information & NOTAM