Join us to travel the coffee routes in Latin America and get to know the countries that are lucky enough to grow the most consumed grain in the world
Sign up to participate. Fill out the form below and start the adventure.
[vfb id=3]
Tour Flights
LEGS | DEPARTURE | ARRIVAL | FLIGHT No. | DISTANCE |
1 | Juan Santamaria Airport (MROC) | Panama City International (MPTO) | TCRAC01 | 301nm |
2 | Panama City International (MPTO) | Rafael Nunez Airport (SKCG) | TCRAC02 | 252nm |
3 | Rafael Nunez Airport (SKCG) | Camilo Daza - Cucuta Airport (SKCC) | TCRAC03 | 255nm |
4 | Camilo Daza - Cucuta Airport (SKCC) | Leticia Airport (SKLT) | TCRAC04 | 803nm |
5 | Leticia Airport (SKLT) | Antonio Narino Airport (SKPS) | TCRAC05 | 568nm |
6 | Antonio Narino Airport (SKPS) | Alfonso Bonilla Aragon Airport (SKCL) | TCRAC06 | 142nm |
7 | Alfonso Bonilla Aragon Airport (SKCL) | El Dorado Airport (SKBO) | TCRAC07 | 227nm |
8 | El Dorado Airport (SKBO) | Jose Maria Cordova Airport (SKRG) | TCRAC08 | 144nm |
9 | Jose Maria Cordova Airport (SKRG) | Juan Santamaria Airport (MROC) | TCRAC09 | 748nm |
Pilot's Progress
No. | Pilot | Pilot Id | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | LEG 6 | LEG 7 | LEG 8 | LEG 9 | Completed |
1 | Francisco Sussman | ACI045 | Tour Completed | |||||||||
2 |