MMHO Airport Information
Runway Information
Runway | 05 | Length | 7546 ft | width | 148 ft |
Elevation | 626 ft | Threshold | ft | Heading | 59 |
Runway | 23 | Length | 7546 ft | Width | 148 ft |
Elevation | 626 ft | Threshold | ft | Heading | 239 |
Runway | 11 | Length | 3609 ft | width | 98 ft |
Elevation | 616 ft | Threshold | ft | Heading | 126 |
Runway | 29 | Length | 3609 ft | Width | 98 ft |
Elevation | 616 ft | Threshold | ft | Heading | 306 |
Airport Frequencies
Type | A | Name | HERMOSILLO | Frequency | 121400 MHZ |
Type | ATIS | Name | MMHO | Frequency | 127700 MHZ |
Type | UC | Name | HERMOSILLOINFORMACIONDE | Frequency | 122300 MHZ |
Type | T | Name | HERMOSILLO | Frequency | 118700 MHZ |
Type | CTR | Name | MAZATLANCONTROL | Frequency | 124400 MHZ |
Type | CTR | Name | MAZATLANCONTROL | Frequency | 126300 MHZ |
Type | CTR | Name | MAZATLANCONTROL | Frequency | 128000 MHZ |
Type | CTR | Name | MAZATLANCONTROL | Frequency | 128300 MHZ |
Type | UC | Name | HERMOSILLOINFORMATION | Frequency | 122300 MHZ |
Airport Navaids
Type | VOR-DME | Name | Hermosillo | Frequency | 112800 KHZ |
Airport Weather Information & NOTAM